| Amerisuites Roanoke | (approx $87) 5040 Valley View Blvd, Roanoke, VA |
| Best Western Inn At Valley View | (approx $78 - $95) 5050 Valley View Boulevard, Roanoke, VA |
| Comfort Inn Airport | (approx $119 - $129) 5070 Valley View Blvd, Roanoke, VA |
| Country Inn And Suites By Carlson Roanoke | (approx $90 - $110) 7860 PLANTATION ROAD, Roanoke, VA |
| Courtyard By Marriott Roanoke Airport | (approx $169 - $189) 3301 Ordway Drive, Roanoke, VA |
| Econo Lodge Civic Center | (approx $49 - $54) 308 Orange Ave., Roanoke, VA |
| Fairfield Inn and Suites by Marriott Roanoke North | (approx $105 - $149) 7944 Plantation Road, Roanoke, VA |
| Holiday Inn Express Roanoke-Civic Ctr, Va | (approx $85 - $95) 815 Gainsboro Rd., Roanoke, VA |
| Holiday Inn ROANOKE | (approx $80 - $89) 3315 ORDWAY DR., Roanoke, VA |
| Holiday Inn Roanoke-Tanglewd-Rt419-I581,Va | (approx $82 - $87) 4468 Starkey Rd. SW, Roanoke, VA |
| Knights Inn Roanoke Va | (approx $45) 6510 Thirlane Road, Roanoke, VA |
| Mainstay Suites Airport | (approx $124) 5080 Valley View Blvd., Roanoke, VA |
| Patrick Henry Hotel | (approx $49 - $239) 617 S Jefferson St, Roanoke, VA |
| Quality Inn Roanoke Airport | (approx $61) 6626 Thirlane Rd., Roanoke, VA |
| Quality Inn Tanglewood | (approx $69) 3816 Franklin Rd. S.W., Roanoke, VA |
| Ramada Inn-River's Edge | (approx $54) 1927 Franklin Road, Roanoke, VA |
| Roanoke-Days Inn Airport | (approx $64) 8118 Plantation Road, Roanoke, VA |
| Roanoke-Days Inn Civic Center/Downtown | (approx $75) 535 Orange Avenue, Roanoke, VA |
| Roanoke Northwest Knights Inn | (approx $49 - $239) 7120 Williamson Road, Roanoke, VA |
| Roanoke Super 8 Motel | (approx $52 - $59) 6616 Thirlane Rd., Roanoke, VA |
| Rodeway Inn Civic Center | (approx $44 - $59) 526 Orange Ave., N.E., Roanoke, VA |
| Sleep Inn Tanglewood | (approx $84) 4045 Electric Rd., Roanoke, VA |
| Wyndham Roanoke Airport | (approx $139 - $169) 2801 Hershberger Road, Roanoke, VA |
Shop for