| Anchorage Inn Charleston | (approx $49 - $205) 26 Vendue Range, Charleston, SC |
| Andrew Pinckney Inn | (approx $269) 40 Pinckney Street, Charleston, SC |
| Ansonborough Inn | (approx $209 - $229) 21 Hasell Street, Charleston, SC |
| Best Western Sweetgrass Inn | (approx $87 - $91) 1540 Savannah Highway, Charleston, SC |
| Charleston-Days Inn Airport/Coliseum | (approx $139) 2998 W. Montague Avenue, Charleston, SC |
| Charleston - Days Inn Historic District | (approx $179) 155 Meeting Street, Charleston, SC |
| Charleston Place Superb Luxury | (approx $199 - $639) 205 Meeting Street, Charleston, SC |
| Charleston Riverview Hotel | (approx $79 - $168) 170 LOCKWOOD BLVD, Charleston, SC |
| Charleston S Vendue Inn | (approx $309 - $379) 19 Vendue Range, Charleston, SC |
| Church Street Inn | (approx $169) 177 Church Street, Charleston, SC |
| Comfort Inn Coliseum | (approx $69) 5055 N. Arco Ln., Charleston, SC |
| Comfort Inn Riverview | (approx $119) 144 Bee St., Charleston, SC |
| Country Hearth Inn Charleston | (approx $53 - $64) 2311 Ashley Phosphate Road, Charleston, SC |
| Courtyard By Marriott Charleston North | (approx $110 - $154) 2415 Mall Drive, Charleston, SC |
| Courtyard By Marriott Charleston Riverview | (approx $118 - $219) 35 Lockwood Drive, Charleston, SC |
| Econo Lodge Charleston | (approx $69) 2237 Savannah Hwy., Charleston, SC |
| Elliott House Inn | (approx $49 - $850) 78 Queen Street, Charleston, SC |
| French Quarter Inn | (approx $49 - $850) 166 Church Street, Charleston, SC |
| Harbour View Inn | (approx $49 - $850) Two Vendue Range, Charleston, SC |
| Holiday Inn Charleston (Historic Dist), Sc | (approx $139) 125 Calhoun Street, Charleston, SC |
| Holiday Inn Charleston-Mills House, Sc | (approx $199 - $219) 115 Meeting St., Charleston, SC |
| Holiday Inn Charleston-Riverview, Sc | (approx $88 - $119) 301 Savannah Highway, Charleston, SC |
| Holiday Inn Express Charleston (Us 17 South), Sc | (approx $88 - $109) 1943 Savannah Hwy., (Hwy 17S), Charleston, SC |
| Howard Johnson Hotel | (approx $84) 250 Spring Street, Charleston, SC |
| Howard Johnson Inn | (approx $65 - $69) 3640 Dorchester Road, Charleston, SC |
| John Rutledge House Inn | (approx $285 - $315) 116 Broad Street, Charleston, SC |
| Kings Courtyard Inn | (approx $220 - $265) 198 King Street, Charleston, SC |
| La Quinta Inn Charleston Riverview | (approx $119 - $134) 11 Ashley Pointe Drive, Charleston, SC |
| Market Pavilion Hotel | (approx $189 - $900) 225 East Bay Street, Charleston, SC |
| Quality Suites Convention Center | (approx $129) 5225 N. Arco Ln., Charleston, SC |
| Radisson Hotel Charleston Airport | (approx $79 - $124) 5991 RIVERS AVENUE, Charleston, SC |
| Ramada Charleston SC | (approx $99) 7401 Northwoods Blvd, Charleston, SC |
| Renaissance Charleston Hotel | (approx $199 - $229) 68 Wentworth Street, Charleston, SC |
| Residence Inn By Marriott Charleston Downtown Riverview | (approx $119) 90 Ripley Point Drive, Charleston, SC |
| Sheraton North Charleston Hotel | (approx $119) 4770 Goer Drive, Charleston, SC |
| Sleep Inn Charleston | (approx $89) 1524 Savannah Hwy (US 17 S), Charleston, SC |
| Springhill Suites By Marriott Downtown/Riverview | (approx $109 - $119) 98 Ripley Point Drive, Charleston, SC |
| The Inn At Middleton Place | (approx $149 - $195) 4920 Ashley River Road, Charleston, SC |
| Town And Country Inn & Conference Center | (approx $119) 2008 Savannah Highway, Charleston, SC |
Shop for