| Aladdin Resort & Casino | (approx $129 - $179) 3667 Las Vegas Boulevard South, Las Vegas, NV |
| Alexis Park Resort | (approx $39 - $135) 375 E HARMON AVE., Las Vegas, NV |
| Algiers Hotel | (approx $39 - $469) 2845 Las Vegas Blvd South, Las Vegas, NV |
| Amerisuites Las Vegas | (approx $99) 4520 Paradise Road, Las Vegas, NV |
| Ballys Las Vegas | (approx $39 - $135) 3645 Las Vegas Boulevard South, Las Vegas, NV |
| Barbary Coast Hotel & Casino | (approx $27 - $279) 3595 Las Vegas Blvd South, Las Vegas, NV |
| Baymont Inn & Suites Las Vegas - Nellis | (approx $90 - $100) 4035 N Nellis Blvd, Las Vegas, NV |
| Bellagio | (approx $94 - $550) Las Vegas Boulevard South at Flamingo Road, Las Vegas, NV |
| Best Western Main Street Inn | (approx $43 - $139) 1000 North Main Street, Las Vegas, NV |
| Best Western Mardi Gras Inn | (approx $35 - $550) 3500 Paradise Road, Las Vegas, NV |
| Best Western Mccarran Inn | (approx $39 - $99) 4970 Paradise Road, Las Vegas, NV |
| Best Western Nellis Motor Inn | (approx $39 - $199) 5330 East Craig Street, Las Vegas, NV |
| Best Western Parkview Inn | (approx $39 - $135) 921 Las Vegas Boulevard North, Las Vegas, NV |
| Binions Gambling Hall and Hotel | (approx $39 - $469) 128 East Fremont, Las Vegas, NV |
| Blair House Suites | (approx $55) 344 E. Desert Inn Road, Las Vegas, NV |
| Boardwalk Hotel And Casino | (approx $39 - $469) 3750 Las Vegas Blvd. South, Las Vegas, NV |
| Boulder Station Hotel | (approx $71 - $79) 4111 Boulder Highway, Las Vegas, NV |
| Caesars Palace | (approx $27 - $40) 3570 Las Vegas Boulevard South, Las Vegas, NV |
| Candlewood Suites Las Vegas, Nv | (approx $43 - $139) 4034 South Paradise Road, Las Vegas, NV |
| Clarion Hotel & Suites Emerald Springs | (approx $43 - $139) 325 E. Flamingo Road, Las Vegas, NV |
| Club de Soleil | (approx $129) 5499 W. Tropicana Ave., Las Vegas, NV |
| Comfort Inn Las Vegas | (approx $27 - $69) 4350 Paradise Road, Las Vegas, NV |
| Courtyard By Marriott Las Vegas | (approx $43 - $139) 3275 Paradise Road, Las Vegas, NV |
| Courtyard By Marriott Las Vegas South | (approx $94 - $550) 5845 Industrial Road, Las Vegas, NV |
| Courtyard By Marriott Las Vegas Summerlin | (approx $43 - $139) 1901 North Rainbow Boulevard, Las Vegas, NV |
| Crestwood Suites - Las Vegas Blvd | (approx $99 - $119) 7260 S. Las Vegas Blvd, Las Vegas, NV |
| Crestwood Suites Las Vegas Flamingo | (approx $74 - $109) 2530 E. Flamingo Rd., Las Vegas, NV |
| Desert Rose Resort | (approx $38 - $550) 5051-A Duke Ellington Way, Las Vegas, NV |
| Downtowner Motel | (approx $35 - $550) 129 N. 8th St., Las Vegas, NV |
| Econo Lodge Las Vegas | (approx $31 - $199) 1150 Las Vegas Blvd. S., Las Vegas, NV |
| El Cortez Hotel And Casino | (approx $27 - $40) 600 East Fremont Street, Las Vegas, NV |
| Fairfield Inn And Suites By Marriott Las Vegas South | (approx $38 - $550) 5775 Industrial Road, Las Vegas, NV |
| Fairfield Inn By Marriott Las Vegas | (approx $43 - $109) 3850 South Paradise Road, Las Vegas, NV |
| Fiesta Rancho Station Casino | (approx $39 - $469) 2400 North Rancho Drive, Las Vegas, NV |
| Fitzgeralds Casino | (approx $39 - $130) 301 Fremont, Las Vegas, NV |
| Flamingo Las Vegas | (approx $43 - $139) 3555 Las Vegas Boulevard South, Las Vegas, NV |
| Four Queens Hotel And Casino | (approx $109 - $399) 202 Fremont Street, Las Vegas, NV |
| Gold Coast Hotel And Casino | (approx $39 - $96) 4000 West Flamingo Road, Las Vegas, NV |
| Golden Gate Hotel And Casino | (approx $43 - $139) 1 Fremont Street, Las Vegas, NV |
| Golden Nugget Hotel And Casino | (approx $49) 129 East Fremont Street, Las Vegas, NV |
| Gold Spike Hotel And Casino | (approx $49) 400 E. Ogden, Las Vegas, NV |
| Green Valley Ranch Resort And Spa | (approx $189 - $600) 2300 Paseo Verde, Las Vegas, NV |
| Hard Rock Hotel And Casino | (approx $94 - $550) 4455 Paradise Road, Las Vegas, NV |
| Harrah's Hotel And Casino Las Vegas | (approx $39 - $130) 3475 Las Vegas Blvd. South, Las Vegas, NV |
| Hawthorn Suites - Las Vegas | (approx $38 - $550) 5051 Duke Ellington Way, Las Vegas, NV |
| Holiday Inn Express Las Vegas | (approx $94 - $550) 5760 Polaris Avenue, Las Vegas, NV |
| Holiday Inn Express The Lakes Las Vegas | (approx $43 - $139) 8669 W. Sahara Avenue, Las Vegas, NV |
| Hotel San Remo Casino & Resort | (approx $27 - $279) 115 East Tropicana Avenue, Las Vegas, NV |
| Howard Johnson Inn | (approx $39 - $199) 5100 Paradise Rd., Las Vegas, NV |
| Howard Johnson Las Vegas Strip | (approx $38 - $550) 1401 Las Vegas Blvd. South, Las Vegas, NV |
| Imperial Palace Las Vegas | (approx $39 - $130) 3535 Las Vegas Blvd So, Las Vegas, NV |
| Jw Marriott Las Vegas Resort | (approx $94 - $550) 221 North Rampart Boulevard, Las Vegas, NV |
| Knights Inn Las Vegas | (approx $53 - $70) 5125 Swenson Street, Las Vegas, NV |
| Lady Luck Casino Hotel | (approx $39 - $130) 206 North Third Street, Las Vegas, NV |
| La Quinta Inn And Suites Las Vegas Northwest/Tech Center | (approx $116 - $179) 7101 Cascade Valley Court, Las Vegas, NV |
| La Quinta Inn And Suites Las Vegas West | (approx $98 - $129) 9570 West Sahara, Las Vegas, NV |
| La Quinta Inn And Suites Tropicana | (approx $116 - $159) 4975 So. Valley View Blvd, Las Vegas, NV |
| La Quinta Inn Las Vegas Convention Center | (approx $116 - $189) 3970 South Paradise Road, Las Vegas, NV |
| La Quinta Inn Las Vegas-Nellis | (approx $99 - $139) 4288 N Nellis Blvd, Las Vegas, NV |
| Las Vegas/Boulder Highway Super 8 Motel | (approx $43 - $48) 5288 Boulder Highway, Las Vegas, NV |
| Las Vegas Club Hotel And Casino | (approx $39 - $99) 18 East Fremont Street, Las Vegas, NV |
| Las Vegas South Strip Travelodge | (approx $35 - $550) 3735 Las Vegas Blvd. South, Las Vegas, NV |
| Las Vegas Strip (Across From Circus Circus) Travelodge | (approx $39 - $99) 2830 Las Vegas Blvd. South, Las Vegas, NV |
| Marriott Suites Las Vegas | (approx $43 - $139) 325 Convention Center Drive, Las Vegas, NV |
| Nevada Palace Hotel Casino | (approx $39 - $135) 5255 Boulder Highway, Las Vegas, NV |
| Orleans Hotel And Casino | (approx $43 - $139) 4500 West Tropicana, Las Vegas, NV |
| Palace Station Hotel | (approx $89 - $129) 2411 West Sahara, Las Vegas, NV |
| Paris Las Vegas | (approx $43 - $469) 3655 Las Vegas Boulevard South, Las Vegas, NV |
| Plaza Hotel And Casino | (approx $39 - $96) 1 Main Street, Las Vegas, NV |
| Ramada Inn Las Vegas | (approx $43 - $139) 3227 Civic Center Dr., Las Vegas, NV |
| Renaissance Las Vegas Hotel | (approx $74 - $550) 3400 Paradise Road, Las Vegas, NV |
| Residence Inn By Marriott Las Vegas | (approx $35 - $550) 3225 Paradise Road, Las Vegas, NV |
| Residence Inn By Marriott Las Vegas Hughes Center | (approx $38 - $550) 370 Hughes Center Drive, Las Vegas, NV |
| Residence Inn By Marriott Las Vegas South | (approx $35 - $2000) 5875 Industrial Road, Las Vegas, NV |
| Rio All-Suite Hotel And Casino | (approx $27 - $279) 3700 W. Flamingo Road, Las Vegas, NV |
| Riviera Hotel and Casino | (approx $109 - $149) 2901 Las Vegas Boulevard South, Las Vegas, NV |
| Royal Resort | (approx $31 - $199) 99 Convention Center Dr, Las Vegas, NV |
| Royal Vacations Suites | (approx $31 - $199) 99-1 Convention Center Drive, Las Vegas, NV |
| Sahara Hotel and Casino | (approx $141 - $151) 2535 Las Vegas Boulevard South, Las Vegas, NV |
| Sahara Hotel & Casino | (approx $39 - $99) 2535 Las Vegas Blvd South, Las Vegas, NV |
| Sam's Town Hotel And Gambling Hall | (approx $39 - $130) 5111 Boulder Hwy, Las Vegas, NV |
| Santa Fe Station Hotel | (approx $77 - $85) 4949 North Rancho, Las Vegas, NV |
| Silverton Casino LLC | (approx $189 - $209) 3333 Blue Diamond Rd, Las Vegas, NV |
| Stardust Resort And Casino | (approx $49) 3000 South Las Vegas Blvd., Las Vegas, NV |
| Stratosphere Hotel And Casino | (approx $1000 - $2000) 2000 S Las Vegas Boulevard, Las Vegas, NV |
| Suncoast Hotel And Casino | (approx $38 - $550) 9090 Alta Drive, Las Vegas, NV |
| Sunterra Desert Paradise Resort | (approx $27 - $279) 5165 S Decature Blvd, Las Vegas, NV |
| Super 8 Motel - Las Vegas/Nellis A.F.B. Area | (approx $43 - $139) 4435 Las Vegas Boulevard, Las Vegas, NV |
| Super 8 Motel Las Vegas Nv | (approx $80 - $89) 700 East Fremont Street, Las Vegas, NV |
| Super 8 Motel - Las Vegas/Strip Area | (approx $43 - $139) 4250 Koval Ln., Las Vegas, NV |
| Tahiti | (approx $129 - $279) 5101 W. Tropicana Ave., Las Vegas, NV |
| Tahiti Village | (approx $229 - $279) 7200 South Las Vegas Blvd., Las Vegas, NV |
| Terribles Hotel Casino | (approx $71 - $79) 4100 Paradise Road, Las Vegas, NV |
| Texas Station Gambling Hall | (approx $146) 2101 Texas Star Lane, Las Vegas, NV |
| The New Frontier | (approx $49 - $96) 3120 Las Vegas Blvd South, Las Vegas, NV |
| The South Coast | (approx $104 - $361) 9777 Las Vegas Boulevard South, Las Vegas, NV |
| The Venetian Resort Hotel Casino | (approx $43 - $139) 3355 Las Vegas Blvd South, Las Vegas, NV |
| The Westin Casuarina Las Vegas | (approx $199 - $259) 160 East Flamingo, Las Vegas, NV |
| Thunderbird Hotel | (approx $59) 1215 Las Vegas Blvd So., Las Vegas, NV |
| Travelodge Airport - Block From Strip | (approx $43 - $139) 5075 Koval Lane, Las Vegas, NV |
| Tropicana Hotel & Casino | (approx $39 - $130) 3801 LAS VEGAS BLVD SOUTH, Las Vegas, NV |
| Tuscany Suites Casino | (approx $129) 255 East Flamingo Road, Las Vegas, NV |
| Vegas Motel | (approx $39 - $469) 2216 E. Fremont St., Las Vegas, NV |
| Venetian Resort Hotel Casino | (approx $43 - $469) 3355 Las Vegas Boulevard South, Las Vegas, NV |
| Villa Roma Motel | (approx $39 - $469) 220 Convention Center Drive, Las Vegas, NV |
| Westgate Flamingo Bay | (approx $27 - $279) 5625 W. Flamingo Road, Las Vegas, NV |
| Wild Wild West Gambling Hall | (approx $59) 3330 West Tropicana, Las Vegas, NV |
Shop for