| Best Western Boston - The Inn At Longwood Medical | (approx $176 - $272) 342 Longwood Avenue, Boston, MA |
| Best Western Roundhouse Suites | (approx $149 - $241) 891 Masachusetts Avenue, Boston, MA |
| Boston-Days Hotel | (approx $135) 1234 Soldiers Field Rd., Boston, MA |
| Boston-Days Inn | (approx $107 - $160) 1800 Soldiers Field Road, Boston, MA |
| Boston Furnished Apartments | (approx $160 - $220) 120 MILK STREET, Boston, MA |
| Boston Harbor Hotel | (approx $445 - $850) 70 Rowes Wharf, Boston, MA |
| Boston Hotel Buckminster | (approx $109 - $169) 645 Beacon Street, Boston, MA |
| Chandler Inn Hotel | (approx $152) 26 Chandler Street, Boston, MA |
| Clarion Collection Bulfinch Hotel | (approx $358) 107 Merrimac Street, Boston, MA |
| Club Quarters, Boston | (approx $107 - $749) 161 Devonshire Street, Boston, MA |
| Colonnade Hotel - A Summit Hotel | (approx $215 - $319) 120 Huntington Avenue, Boston, MA |
| Comfort Inn Boston | (approx $148 - $158) 900 Morrisey Boulevard, Boston, MA |
| Constitution Inn | (approx $162 - $290) 150 Third Avenue, Boston, MA |
| Copley House | (approx $155 - $169) 239 West Newton, Boston, MA |
| Courtyard By Marriott Boston Copley Square | (approx $359 - $379) 88 Exeter Street, Boston, MA |
| Courtyard by Marriott Boston South | (approx $199) 63-R Boston Street, Boston, MA |
| Fifteen Beacon | (approx $421 - $586) 15 Beacon Street, Boston, MA |
| Holiday Inn Boston-Logan Airport, Ma | (approx $189 - $199) 225 McClellan Hwy., Boston, MA |
| Holiday Inn Express Boston, Ma | (approx $136 - $359) 69 Boston Street, Boston, MA |
| Holiday Inn Select Boston-Government Ctr, Ma | (approx $353) 5 Blosom St., Boston, MA |
| Hotel 140 | (approx $125 - $586) 140 Clarendon St, Boston, MA |
| Howard Johnson Inn | (approx $165 - $175) 1271 Boylston Street, Boston, MA |
| Hyatt Harborside At Boston S Logan International Airport | (approx $479 - $519) 101 Harborside Drive, Boston, MA |
| Hyatt Regency Boston Financial District | (approx $148 - $749) One Avenue De Lafayette, Boston, MA |
| Marriott Boston Copley Place | (approx $549) 110 Huntington Avenue, Boston, MA |
| Marriott Boston Long Wharf | (approx $299) 296 State Street, Boston, MA |
| Marriott's Boston Custom House Villas | (approx $299 - $332) Three McKinley Square, Boston, MA |
| Millennium Bostonian Hotel Boston | (approx $373 - $467) Faneuil Hall Marketplace, Boston, MA |
| Milner Hotel Boston | (approx $119 - $199) 78 Charles St. South, Boston, MA |
| Nine Zero | (approx $136 - $359) 90 Tremont Street, Boston, MA |
| Omni Parker House | (approx $319 - $339) 60 School Street, Boston, MA |
| Radisson Hotel Boston | (approx $409) 200 STUART STREET, Boston, MA |
| Ramada Inn - Boston | (approx $149) 800 Morrisey Boulevard, Boston, MA |
| Residence Inn By Marriott Boston Harbor On Tudor Wharf | (approx $199 - $319) 34-44 Charles River Avenue, Boston, MA |
| Seaport Hotel | (approx $219 - $319) One Seaport Lane, Boston, MA |
| Shawmut Inn | (approx $129) 280 Friend Street, Boston, MA |
| Sheraton Boston Hotel | (approx $259 - $332) Prudential Center, Boston, MA |
| The Boston Park Plaza Hotel | (approx $195 - $269) 64 Arlington Street, Boston, MA |
| The Boston Tremont Hotel | (approx $199) 275 Tremont Street, Boston, MA |
| The Colonnade Hotel | (approx $350 - $450) 120 Huntington Avenue, Boston, MA |
| The Eliot Suite Hotel | (approx $136 - $359) 370 Commonwealth Avenue, Boston, MA |
| The Fairmont Copley Plaza Boston | (approx $309 - $519) 138 St. James Avenue, Boston, MA |
| The Onyx Hotel | (approx $470) 155 Portland Street, Boston, MA |
| The Ritz-Carlton Boston | (approx $695 - $1500) 15 Arlington Street, Boston, MA |
| The Ritz-Carlton Boston Common | (approx $449 - $2000) 10 Avery Street, Boston, MA |
| The Westin Copley Place | (approx $552) 10 Huntington Avenue, Boston, MA |
Shop for